Retail Profit From 10% Upto 40% on MRP
Self Income 5% DP Price
| Level | Income % |
| Level 1 (Direct Sponsor) | 8% |
| Level 2 | 2% |
| Level 3 | 1% |
| Level 4 | 1% |
| Level 5 | 1% |
| Level 6 | 1% |
| Level 7 | 0.75% |
| Level 8 | 0.75% |
| Level 9 | 0.75% |
| Level 10 | 0.75% |
| Level 11 | 0.75% |
| Level 12 | 0.75% |
| Level 13 | 0.50% |
| Level 14 | 0.50% |
| Level 15 | 0.50% |
Monthly Bonanza
(1) Admin charge 5% and TDS 5% Applicable.